Wondering whether your recent remodeling project will gain a profit when you sell your home? Contemplating tackeling a project? The charts below will offer you some good insight!
2017 Cost vs. Value Report
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | |
$46,691 | $35,771 | 76.6% | |
$13,357 | $7,748 | 58% | |
$59,435 | $44,661 | 75.1% | |
$37,202 | $24,553 | 66% | |
$15,789 | $12,366 | 78.3% | |
$10,347 | $8,835 | 85.4% | |
$78,989 | $54,148 | 68.6% | |
$53,897 | $37,461 | 69.5% | |
$27,193 | $15,498 | 57% | |
$55,503 | $43,363 | 78.1% | |
$98,863 | $68,172 | 69% | |
$21,185 | $17,576 | 83% | |
$18,042 | $12,166 | 67.4% | |
$9,910 | $8,245 | 83.2% | |
$69,817 | $41,231 | 59.1% | |
$139,297 | $103,010 | 73.9% | |
$10,448 | $8,290 | 79.3% | |
$11,384 | $9,241 | 81.2% |
Remodeling magazine’s annual "Cost vs. Value Report" shows exterior and replacement projects bring the biggest return.
ADAPTED FROM REMODELING MAGAZINE
This article was published on: 12/01/2007